Ocean Tankers Quotes and Research
      INVESTOR RELATIONS >> Stock Details

Graph Period:
Comparison with Indices New CSE Index (M-P) 
FTCySE(20)
Comparison with Sector
 
OCEAN TANKERS (CR)
(Traded)
Last Transaction 0.009 (23/01/12) 52-wk Low 0.009 (23/01/12)
Close Change 0.00  ( 0.00%) 52-wk High 0.080 (05/05/11)
Buy 0.002 52 Week Low (adj) 0.009 (23/01/12)
Sell 0.015 52 Week High (adj) 0.080 (05/05/11)
Open 0.000 Volume € 0
MID 0.000 Avg. Volume
(52-wk)
€ 218
Depth Depth Market Cap 2,669,987 (23/01/12)
Day's Range 0.000 - 0.000 P/E Ratio N/A
Nominal Value 0.200 Div Yield (%) 0.00 (2009)
    Ex-div Date N/A
Last Update: 27/01/2012 17:19



Period Statistics
  Price Range Price Range
(Adj.)
Avg. Volume (€)
  Low High Low High Shares
Three Years 0.009 (23/01/12) 0.450 (22/04/09) 0.009 (23/01/12) 0.450 (22/04/09) 4,388 23,485
Two Years 0.009 (23/01/12) 0.180 (07/01/10) 0.009 (23/01/12) 0.180 (07/01/10) 909 13,264
One Year 0.009 (23/01/12) 0.080 (05/05/11) 0.009 (23/01/12) 0.080 (05/05/11) 218 5,501
Six Months 0.009 (23/01/12) 0.030 (16/08/11) 0.009 (23/01/12) 0.030 (16/08/11) 37 2,737
Three Months 0.009 (23/01/12) 0.024 (14/11/11) 0.009 (23/01/12) 0.024 (14/11/11) 32 2,605
One Month 0.009 (23/01/12) 0.024 (02/12/11) 0.009 (23/01/12) 0.024 (02/12/11) 62 5,229
One Week 0.009 (23/01/12) 0.009 (23/01/12) 0.009 (23/01/12) 0.009 (23/01/12) 41 4,500

Financial Info provided by StockWatch